2010 Final Standings

 

Angler Yearly Yearly Yearly     
  Total # Fish Total Weight Point Standing Drop Final points
Zup, Todd 39 93.16 2525 15 2510
DeSimone, Matt 33 81.39 2415 15 2400
Lillis, Mike 37 75.69 2370 0 2370
Pepe, Rob 33 58.59 2140 0 2140
Belanger, Gary 35 60.22 2220 110 2110
Carabillo, Greg 30 57.33 2250 180 2070
Twiss, Kevin 30 45.59 1970 140 1830
Beckstein, Dean 27 60.12 1700 0 1700
Perciballi, Mike 26 46.53 1650 15 1635
Germain, Rob 26 50.55 1615 0 1615
Guite, Alan 26 64.85 1605 0 1605
Zielanski, Gary 22 45.48 1600 0 1600
DeSimone, Dave 19 38.15 1465 0 1465
Zup, Bryan 24 45.06 1410 0 1410
Lavender, Kevin 18 40.52 1045 0 1045
Stevens, Jim 18 31.85 1000 0 1000
Felton, Ron 12 21.87 980 0 980
Farnham, Henry 13 21.9 835 0 835
Ingham, Ken 9 18.01 640 0 640
Janusonis, Jeff 10 17.42 610 0 610
Ross, Randy 8 26.58 595 0 595
Kulvinskas, Justin 7 13.71 535 0 535
Kloskowski, Dave 7 9.98 445 0 445
Bodley, Bruce 10 15.35 345 0 345
Ingham, Chris 3 10.81 250 0 250
Malloy, Ryan 3 6.02 205 0 205
Frisk, Ron 0 0 0 0 0
Stevens, Dan 0 0 0 0 0

Final Standings

Visit 10 Schedule/Results to see all SilverCity Bassmaster results.