2011 YTD Standings

 

 
Final Standing Angler Total # Fish Total Weight Point Standing Drop Final points  
1 DeSimone, Matt 38 68.22 2480 200 2280  
2 Zup, Todd 31 71.74 2125 0 2125  
3 Germain, Rob 29 72.3 2115 0 2115  
4 Belanger, Gary 28 64.75 2005 0 2005  
5 Lavender, Kevin 31 71.79 1815 0 1815  
6 Twiss, Kevin 24 39.88 1720 0 1720  
7 Perciballi, Mike 26 54.6 1660 0 1660  
8 Pepe, Rob 27 54.36 1640 0 1640  
9 Pederson, Carl 21 40.24 1595 0 1595  
10 Carabillo, Greg 23 48.96 1525 0 1525  
11 Halligan, John 22 41.95 1340 15 1325  
12 DeSimone, Dave 20 41.87 1115 0 1115  
13 Kensey, Nick 16 30.57 875 0 875  
14 Guite, Alan 13 28.17 800 0 800  
15 Lemanski, Sean 9 17 775 0 775  
16 Beckstein, Dean 14 31.32 770 0 770  
17 Stevens, Dan 7 18.74 600 0 600  
18 Felton, Ron 9 17.86 515 0 515  
19 Zup, Bryan 8 15.05 440 0 440  
20 Malloy, Ryan 2 2.75 380 0 380  
21 Kloskowski, Dave 4 6.91 355 0 355  
22 Kulvinskas, Justin 5 12.11 315 0 315  
23 Ross, Randy 5 18.86 300 0 300  
24 Zielanski, Gary 5 13.34 275 0 275  
25 Janusonis, Jeff 3 5.34 235 0 235  
26 Frisk, Ron 5 7.78 220 0 220  
27 Ingham, Ken 2 2.49 215 0 215  
28 Tubbs, Justin 5 11.3 205 0 205  
29 Bodley, Bruce 5 10.28 200 0 200  
31 Ingham, Chris 0 0 30 0 30  
31 Lillis, Mike 0 0 30 0 30  

Unofficial Standings

Visit 11 Schedule/Results to see all SilverCity Bassmaster results.