YTD Standings

 

Home
Breaking News
About SCB
08 Schedule/Results
YTD Standings
Club Highlights
Past Results
Photo Gallery
Meeting Schedule
Favorites
Angler Total # Fish Total Weight Point Standing Reynolds Rewards Eligible
Lavender, Kevin 30 65 15/16 1950 x
Stevens, Dan 31 64 2/16 1800 x
Zup, Todd 25 46 14/16 1620 x
Pepe, Rob 25 53 3/16 1610  
DeSimone, Matt 27 53 8/16 1595 x
Ingham, Ken 26 43 14/16 1550 x
Lillis, Mike 24 40 13/16 1490 x
Carabillo, Greg 22 36 11/16 1380  
Beckstein, Dean 22 40 13/16 1280 x
Stevens, Jim 16 32 10/16 1230  
Farnham, Henry 17 33     1220  
Germain, Rob 18 36 12/16 1165  
Guite, Alan 19 32 11/16 1125 x
Bodley, Bruce 16 32 13/16 1120 x
DeSimone, Dave 12 24 13/16 1115  
Trajanowski , Dave 14 25 11/16 1080  
Ingham, Chris 14 26 13/16 920  
Twiss, Kevin 9 15 15/16 680  
Raymond, Mark 6 9 7/16 680  
Belanger, Gary 9 16 7/16 570 x
Ross, Randy 8 25 3/16 550  
Zup, Bryan 8 12 11/16 505  
Frisk, Ron 4 6 8/16 445 x
Janusonis, Jeff 5 7 15/16 305  
Petrillo, Tony 3 6 14/16 290  
Malloy, Ryan 1  15/16 110  
Zielanski, Gary 0 0     15 x
Malloy, Bob 0 0     0 x

*Does not include drop for final YTD standings

Visit 08 Schedule/Results to see all SilverCity Bassmaster results.