YTD Standings

 

Home
Breaking News
About SCB
10 Schedule/Results
YTD Standings
Club Highlights
Past Results
Photo Gallery
Meeting Schedule
Favorites
  Total # Fish Total Weight Point Standing
Pepe, Rob 22 39.38 1450
Belanger, Gary 23 37.52 1380
Zielanski, Gary 19 35.04 1360
Zup, Todd 22 46.01 1355
DeSimone, Matt 18 45.17 1345
Beckstein, Dean 19 42.06 1300
Carabillo, Greg 18 28.48 1300
Lillis, Mike 19 33.05 1290
Twiss, Kevin 20 29.36 1240
Germain, Rob 18 30.46 1200
Guite, Alan 17 43.65 1040
Stevens, Jim 18 31.85 1000
Perciballi, Mike 13 21.09 955
DeSimone, Dave 9 18.59 845
Zup, Bryan 13 21 750
Farnham, Henry 12 20.42 625
Lavender, Kevin 10 20.42 610
Felton, Ron 6 7.02 510
Janusonis, Jeff 6 10.62 460
Kulvinskas, Justin 4 9.52 405
Kloskowski, Dave 5 6.11 325
Ingham, Ken 4 7.93 230
Bodley, Bruce 5 7.59 185
Malloy, Ryan 0 0 45
Ross, Randy 0 0 15
Frisk, Ron 0 0 0
Ingham, Chris 0 0 0
Stevens, Dan 0 0 0

 

UnOfficial Standings

Visit 10 Schedule/Results to see all SilverCity Bassmaster results.